continued from here:
| East Valley Conference | |||
| Team | 2008 Record | Rank in City Section | Rank in So. California* |
| Arleta | 14-0 | 1 (Div. II) | 27-84 (2) |
| Poly (Sun Valley) | 5-5 | 12 (Div. II) | 189-405 (1) |
| Canoga Park | 5-6 | 15 (Div. II) | 174/433 (2) |
| Grant (Van Nuys) | 4-6 | 21 (Div. II) | 217/532 (2) |
| Verdugo Hills | 3-7 | 23 (Div. II) | 231/547 (2) |
| North Hollywood | 3-7 | 26 (Div. II) | 223/564 (1) |
| Van Nuys | 0-10 | 32 (Div. II) | 232/604 (1) |
* The two numbers in this column represent, on the left, a given team's rank in its state-defined division, and on the right, that team's overall rank in Southern California, irrespective of division. Note that state-defined division is not to be confused with the section-defined division, parenthetically listed under "section rank"--note that all seven East Valley teams fall into the City Section's Div. II, but only four of the seven fall into the state's Div. 2 (the other three falling into state division 1).
| Valley Mission Conference | |||
| Team | 2008 Record | Rank in City Section | Rank in So. California |
| Sylmar | 7-4 | 11 (Div. I) | 110-219 (1) |
| San Fernando | 8-4 | 18 (Div. I) | 151-331 (1) |
| Kennedy (Gra. Hills) | 3-7 | 19 (Div. I) | 192/431 (1) |
| Reseda | 4-7 | 17 (Div. II) | 199/487 (2) |
| Panorama | 2-8 | 24 (Div. II) | 233/550 (2) |
| Monroe | 3-7 | 27 (Div. II) | 224/566 (1) |
Last basketball season, before I zoomed in on the City Section, I did go out to see a local Southern Section school: That would be Chaminade; turns out they play in the Southern Section's Mission League. So here's that preview.
| Mission League | |||
| Team | 2008 Record | Rank in Southern Section | Rank in So. California |
| Alemany | 11-2 | 4 (Western-III) | 27-84 (2) |
| St. Francis (La Canada) | 6-5 | 7 (Western-III) | 40-105 (2) |
| St. Paul | 4-6 | 11 (Western-III) | 12-144 (3) |
| Chaminade | 2-9 | 20 (Western-III) | 97/249 (2) |













Comments