Full results of the women's race at Garin Park Cross Country Challenge
View coverage of the women's race.
View full results of the men's race.
View coverage of the men's race.

Start of the women's race at Garin Park Cross Country Challenge, September 26, 2009 (photo by L. Walker)
| 1 | Valerie Young | Tamalpa | 43 | F40-49 | 19:15 |
| 2 | Jennifer Derego | Aggies | 29 | F20-29 | 19:25 |
| 3 | Yiou Wang | Tamalpa | 24 | F20-29 | 19:31 |
| 4 | Nicole Campbell | WVTC | 27 | F20-29 | 19:42 |
| 5 | Susan Pohlmeyer | Impala | 25 | F20-29 | 19:47 |
| 6 | Shannon Morris | Impala | 25 | F20-29 | 19:49 |
| 7 | Kierann Smith | Impala | 25 | F20-29 | 19:53 |
| 8 | Angelo Mercado | Aggies | 27 | F20-29 | 19:56 |
| 9 | Sloan Palmore | 29 | F20-29 | 20:18 | |
| 10 | Shannon Cody | WVTC | 39 | F30-39 | 20:23 |
| 11 | Melanie Lovrin | Empire | 31 | F30-39 | 20:30 |
| 12 | Heather Laptalo | Wolfpack | 25 | F20-29 | 20:44 |
| 13 | Rachel Niehuus | Impala | 24 | F20-29 | 21:04 |
| 14 | Valerie Weilert | Wolfpack | 24 | F20-29 | 21:11 |
| 15 | Trish Frisella | Aggies | 23 | F20-29 | 21:14 |
| 16 | Beth Bourne | GVH | 39 | F30-39 | 21:19 |
| 17 | Becca Doane | Impala | 43 | F40-49 | 21:23 |
| 18 | Lisa Renteria | Wolfpack | 31 | F30-39 | 21:28 |
| 19 | Patti Shore | Tamalpa | 43 | F40-49 | 21:34 |
| 20 | Karen Steele | Tamalpa | 51 | F50-59 | 21:36 |
| 21 | Meredi th Mills | WVTC | 52 | F50-59 | 21:38 |
| 22 | Melissa Sudan | WVJS | 39 | F30-39 | 21:40 |
| 23 | Tammy Davenport | WVTC | 41 | F40-49 | 21:41 |
| 24 | Heather Leutwyler | N8 Excelsior | 31 | F30-39 | 21:43 |
| 25 | Michelle Owens | Unatt | 33 | F30-39 | 21:46 |
| 26 | Samantha Michel | Aggies | 28 | F20-29 | 21:47 |
| 27 | Kathy Herz.og | Tamalpa | 44 | F40-49 | 21:49 |
| 28 | Danielle Bisho | pamakids | 26 | F20-29 | 21:52 |
| 29 | Blossom Marimpietrj | Impala | 24 | F20-29 | 21:54 |
| 30 | Gowri Grewal | Impala | 37 | F30-39 | 21:57 |
| 31 | Wendy Lair | WVTC | 40 | F40-49 | 22:02 |
| 32 | Suzie Jochner | WVTC | 34 | F30-39 | 22:03 |
| 33 | Moriah Buckley | Tamalpa | 31 | F30-39 | 22:06 |
| 34 | Monica Zhuang | Pamakids | 35 | F30-39 | 22:17 |
| 35 | Theresa Keegan | WVTC | 36 | F30-39 | 22:23 |
| 36 | lMary Jane Vidovich | WVJS | 45 | F40-49 | 22:27 |
| 37 | Ashley Rich | Pamakids | 31 | F30-39 | 22:29 |
| 38 | Tiffany Davis | Impala | 31 | F30-39 | 22:30 |
| 39 | IMimi Willard | Tamalpa | 55 | F50-59 | 22:44 |
| 40 | Kim Golter | WVTC | 46 | F40-49 | 22:48 |
| 41 | Janet Yiu | Wolfpack | 28 | F20-29 | 23:02 |
| 42 | Christina Lachman | Tamalpa | 51 | F50-59 | 23:04 |
| 43 | Liisa Miller | SCTC | 43 | F40-49 | 23:09 |
| 44 | Elizabeth Wistrom | WVTC | 32 | F30-39 | 23:12 |
| 45 | Mona Leon | Wolfpack | 33 | F30-39 | 23:13 |
| 46 | Mary Wells | Tamalpa | 55 | F50-59 | 23:14 |
| 47 | Nancy Morales | Impala | 45 | F40-49 | 23:24 |
| 48 | Lisa Youmans | Empire | 47 | F40-49 | 23:38 |
| 49 | Lee D'Alessandro | NB EXcelsior | 40 | F40-49 | 23:53 |
| 50 | Christine Chapon | Pacific Strdrs | 51 | F50-59 | 23:55 |
| 51 | Maria Briones | Impala | 53 | F50-59 | 23:59 |
| 52 | Bz Churcnman | Pacific Strdrs | 47 | F40-49 | 24:07 |
| 53 | Tori Meredith | Empire | 52 | F50-59 | 24:16 |
| 54 | Uyenthi Tran | WYJS | 36 | F30-39 | 24:19 |
| 55 | Sarah Rankin | WVTC | 50 | F50-59 | 24:26 |
| 56 | karin Kuffel | Pacific Strds | 46 | F40-49 | 24:44 |
| 57 | Jeanine Holmlund | Pacific Strdrs | 45 | F40-49 | 24:58 |
| 58 | Teresa Clark | WVTC | 39 | F30-39 | 25:02 |
| 59 | Renee Barbour | SJND | 14 | F14-19 | 25:09 |
| 60 | Christine Jegan | Pamakids | 44 | F40-49 | 25:13 |
| 61 | Suzanne Bryan | Impala | 47 | F40-49 | 25:32 |
| 62 | Maggie Fillmore | Impala | 59 | F50-59 | 25:53 |
| 63 | Lisa Isabeau | Empire | 50 | F50-59 | 25:58 |
| 64 | Amy Sonstein | Tamalpa | 39 | F30-39 | 26:02 |
| 65 | Irene Herman | Impala | 60 | F60-69 | 26:13 |
| 66 | Melinda Morse | Impala | 57 | F50-59 | 26:16 |
| 67 | Joanne Rowland | Impala | 61 | F60-69 | 26:20 |
| 68 | Sue Dunn | SCTC | 53 | F50-59 | 26:31 |
| 69 | Edda Stickle | Tamalpa | 67 | F60-69 | 26:32 |
| 70 | Adele Ho | Tamalpa | 51 | F50-59 | 26:35 |
| 71 | Susan Hu | Spartans | 46 | F40-49 | 26:53 |
| 72 | Megan Nguyen | Pamakids | 41 | F40-49 | 26:57 |
| 73 | Nicole Turnipseed | Wolfpack | 20 | F20-29 | 27:04 |
| 74 | Vanessa Frost | Tamalpa | 35 | F30-39 | 27:06 |
| 75 | Janet Bowman | Tamalpa | 62 | F60-69 | 27:14 |
| 76 | Malinda Walker | Pamakids | 39 | F30-39 | 27:31 |
| 77 | Elizabeth Ahrons | SJND | 15 | F14-19 | 27:42 |
| 78 | Holly Tyler | SCTC | 52 | F50-59 | 27:45 |
| 79 | Jill Race | Rvr City Rbi, | 42 | F40-49 | 27:58 |
| 80 | Bridie Dillon | Tamalpa | 64 | F60-69 | 28:08 |
| 81 | Wendy Cole | Empire | 56 | F50-59 | 28:47 |
| 82 | Danielle McGuinness | SJND | 15 | F14-19 | 29:00 |
| 83 | Ellen Clark | liVTC | 62 | F60-69 | 31:06 |
| 84 | Jeannie Olson | Impala | 62 | F60-69 | 32:21 |
| 85 | Alessandra Zambrano | SJND | 14 | F14-19 | 33:00 |
| 86 | Anaya Nassor | Wave runners | 37 | F30-39 | 34:28 |
| 87 | Jessica Wright-Davi | Wave runners | 37 | F30-39 | 34:37 |
| 88 | Sierra Harper | SJND | 14 | F14-19 | 39:06 |
| 89 | Dionne Teaseley | Wave runners | 42 | F40-49 | 45:19 |
| 90 | Gaybriel Rockett | Wave runners | 35 | F30-39 | 45:27 |














Comments