We think you're near Los Angeles

Currently in Los Angeles

Location: Los Angeles Current temperature: 67°F: Current condition: Clear See Extended Forecast

College Wrestling 101: Top 40 all-time winningest mat programs

Organized, intercollege wrestling has been around since the beginning of the 20th century. What are the mat programs that have pinned down the most wins since their founding?

One program -- Iowa State -- has accumulated over 1,000 victories since it first took to the mats in 1915 (with Oklahoma State about to join them this season); a total of nine programs have over 800 wins in their lifetimes!

The November 5, 2010 issue of WIN (Wrestling Insider Newsmagazine) featured a chart listing the Top 40 All-Time Most Victorious Wrestling Programs... along with a separate Top 40 All-Time Most Victorious Wrestling Coaches. Here are the team standings before the start of the 2010-11 season, as compiled by Martin Fleming*:

(College name, Division, Won-Loss-Tie Record, Winning Percentage, Year the program was founded)

Advertisement

1. Iowa State, Div I, 1002-263-20, .788, 1915
2. Oklahoma State, Div I, 993-111-22, .892, 1915
3. Oregon State, Div I, 950-307-26, .751, 1909
4. Springfield (MA), Div III, 926-423-26, .683, 1915
5. Iowa, Div I, 877-215-30, .795, 1911
6. Minnesota, Div I, 863-417-23, .671, 1922
7. US Naval Academy, Div I, 840-277-26, .746, 1909
8. Lehigh, Div I, 824-383-23, .679, 1911
9. Penn State, Div I, 812-295-36, .726, 1909
10. Oklahoma, Div I, 781-331-27, .698, 1920
11. Michigan, Div I, 734-318-26, .693, 1922
12. Appalachian State, Div I, 733-405-24, .641, 1933
13. Wilkes University, Div III, 730-349-1, .674, 1947
14. Cornell University, Div I, 710-382-20, .647, 1908
15. Kent State, Div I, 707-273-12, .719, 1928
16. Northern Iowa, Div I, 694-368-29, .649, 1923
17. Ohio State, Div I, 691-485-27, .585, 1921
18. Olivet College (MI), Div III, 683-193-7, .777, 1965
19. Lock Haven, Div I, 682-298-13, .693, 1940
20. Wisconsin, Div I, 678-457-34, .595, 1911
21. Lycoming, Div III, 670-253-7, .724, 1956
22. Indiana, Div I, 663-511-29, .563, 1909
23. Army (West Point), Div I, 649-413-37, .607, 1921
24. Illinois, Div I, 648-455-27, .585, 1910
25. Princeton, Div I, 642-599-30, .517, 1905
26. Franklin & Marshall, Div I, 625-508-23, 1934
27. College of New Jersey, Div III, 621-114-6, .842, 1967
28. North Idaho Jr College, NJCAA, 620-82-4, .881, 1970
29. Nebraska, Div I, 605-522-29, .536, 1911
30. North Carolina, Div I, 604-445-19, .574, 1923
31. North Carolina State, Div I, 600-435-20, .578, 1925
32. Augsburg College, Div III, 599-125-3, .826, 1949
33. Wartburg, Div III, 593-204-13, .741, 1950
34. Minnesota State-Mankato, Div II, 575-366-18, .609, 1951
35. St John's University, Div III, 574-267-14, .680, 1942
36. Nebraska-Omaha, Div II, 572-217-19, .720, 1949
37. Cal Poly-San Luis Obispo, Div I, 568-316-12, .641, 1954
38. Delaware Valley College, Div III, 561-145-8, .791, 1963
39. Michigan State, Div I, 570-442-27, .557, 1887
40. Rutgers, Div I, 556-387-27, .587, 1931

* Got an update? Contact Martin Fleming at All-Time College Coaching Wins Project website

Want to stay on top of the latest news in college wrestling? If so, subscribe to College Wrestling Examiner!  You'll be automatically notified every time a new story is posted here. To sign up for your FREE subscription, click on the "subscribe" button at the top of this page.

Resources

College Wrestling 101: Links to College Wrestling Examiner articles answering basic questions about wrestling, including rules, scoring, uniforms, more

Follow College Wrestling Examiner Mark Palmer on Twitter

, College Wrestling Examiner

Mark is a staff writer for InterMatWrestle.com, as well as Wrestling USA, Amateur Wrestling News, and The Guillotine magazines, and has contributed to the books "Family Ties: An American Wrestling Tradition" and "The Ultimate Guide to Wrestling Camps." Mark received the Bob Dellinger Award from...

Don't miss...