
Reigning FedEx Cup Champion Vijay Singh will attempt to defend his title against a field of 124
The 2009 FedEx Cup Playoffs field has been reduced to an initial field of 125 players, down from 140 in 2008. The field for this year's playoffs was in flux all the way through the Wyndham Championship, the final event of the regular season.
Click here for an explaination of the 2009 FedEx Cup Playoffs points system, and how the changes will impact the field. Below is the list of 125 players who are scheduled to compete in the 2009 FedEx Cup Playoffs.
2009 FedEx Cup Regular Season Points Standings
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Tiger Woods | 13 | 3431 |
| 2 | Steve Stricker | 18 | 2155 |
| 3 | Zach Johnson | 21 | 2019 |
| 4 | Kenny Perry | 20 | 1993 |
| 5 | Lucas Glover | 22 | 1742 |
| 6 | Phil Mickelson | 14 | 1630 |
| 7 | Y.E. Yang | 19 | 1621 |
| 8 | Geoff Ogilvy | 16 | 1603 |
| 9 | Brian Gay | 21 | 1540 |
| 10 | Sean O'Hair | 19 | 1474 |
| 11 | Retief Goosen | 16 | 1459 |
| 12 | David Toms | 21 | 1394 |
| 13 | Nick Watney | 19 | 1388 |
| 14 | Hunter Mahan | 20 | 1282 |
| 15 | Stewart Cink | 18 | 1225 |
| 16 | Jim Furyk | 18 | 1188 |
| 17 | Rory Sabbatini | 19 | 1163 |
| 18 | Paul Casey | 11 | 1161 |
| 19 | Dustin Johnson | 20 | 1155 |
| 20 | John Rollins | 21 | 1112 |
| 21 | Jerry Kelly | 21 | 1068 |
| 22 | Ryan Moore | 21 | 1023 |
| 23 | Kevin Na | 22 | 1021 |
| 24 | Luke Donald | 17 | 993 |
| 25 | Tim Clark | 17 | 980 |
| 26 | Mike Weir | 19 | 968 |
| 27 | Angel Cabrera | 13 | 968 |
| 28 | Charley Hoffman | 21 | 963 |
| 29 | Anthony Kim | 18 | 957 |
| 30 | Steve Marino | 24 | 938 |
| 31 | John Senden | 24 | 937 |
| 32 | Charles Howell III | 23 | 937 |
| 33 | Pat Perez | 18 | 920 |
| 34 | Ian Poulter | 14 | 907 |
| 35 | Camilo Villegas | 18 | 886 |
| 36 | Davis Love III | 21 | 851 |
| 37 | Mark Wilson | 22 | 848 |
| 38 | Robert Allenby | 17 | 846 |
| 39 | Justin Leonard | 21 | 838 |
| 40 | Brian Davis | 25 | 823 |
| 41 | Nathan Green | 24 | 822 |
| 42 | Jason Dufner | 22 | 787 |
| 43 | John Mallinger | 21 | 775 |
| 44 | John Merrick | 22 | 762 |
| 45 | Brett Quigley | 23 | 760 |
| 46 | Bo Van Pelt | 23 | 743 |
| 47 | Ernie Els | 15 | 733 |
| 48 | Ben Crane | 20 | 727 |
| 49 | Paul Goydos | 19 | 725 |
| 50 | Chad Campbell | 21 | 703 |
| 51 | Briny Baird | 23 | 695 |
| 52 | Kevin Sutherland | 22 | 693 |
| 53 | Charlie Wi | 22 | 683 |
| 54 | Bubba Watson | 19 | 677 |
| 55 | Bryce Molder | 16 | 669 |
| 56 | Woody Austin | 19 | 667 |
| 57 | Mathew Goggin | 21 | 662 |
| 58 | J.J. Henry | 24 | 657 |
| 59 | Vijay Singh | 19 | 647 |
| 60 | Jeff Klauk | 23 | 645 |
| 61 | Scott Verplank | 20 | 641 |
| 62 | J.B. Holmes | 20 | 635 |
| 63 | Jason Bohn | 19 | 631 |
| 64 | Brandt Snedeker | 20 | 617 |
| 65 | Bob Estes | 20 | 611 |
| 66 | Padraig Harrington | 16 | 608 |
| 67 | Jason Day | 14 | 599 |
| 68 | Jeff Overton | 21 | 598 |
| 69 | Michael Letzig | 22 | 597 |
| 70 | Stephen Ames | 17 | 592 |
| 71 | Boo Weekley | 20 | 590 |
| 72 | Jonathan Byrd | 18 | 581 |
| 73 | Ted Purdy | 24 | 580 |
| 74 | Fred Couples | 13 | 569 |
| 75 | Scott McCarron | 22 | 566 |
| 76 | Kevin Stadler | 17 | 557 |
| 77 | Matt Kuchar | 19 | 555 |
| 78 | Marc Leishman | 22 | 547 |
| 79 | Greg Chalmers | 21 | 543 |
| 80 | Tim Petrovic | 25 | 543 |
| 81 | D.J. Trahan | 24 | 542 |
| 82 | Bill Haas | 23 | 535 |
| 83 | Scott Piercy | 23 | 531 |
| 84 | D.A. Points | 23 | 531 |
| 85 | Webb Simpson | 23 | 519 |
| 86 | Kevin Streelman | 23 | 518 |
| 87 | Nick O'Hern | 21 | 512 |
| 88 | James Nitties | 23 | 507 |
| 89 | Sergio Garcia | 14 | 501 |
| 90 | Ryuji Imada | 21 | 499 |
| 91 | Justin Rose | 18 | 492 |
| 92 | K.J. Choi | 20 | 492 |
| 93 | Lee Janzen | 20 | 491 |
| 94 | Ben Curtis | 16 | 491 |
| 95 | George McNeill | 21 | 480 |
| 96 | Cameron Beckman | 20 | 469 |
| 97 | Matt Bettencourt | 26 | 463 |
| 98 | Rod Pampling | 20 | 452 |
| 99 | Greg Owen | 24 | 448 |
| 100 | Daniel Chopra | 23 | 441 |
| 101 | Michael Allen | 18 | 440 |
| 102 | Robert Garrigus | 20 | 433 |
| 103 | Aaron Baddeley | 19 | 431 |
| 104 | James Driscoll | 16 | 428 |
| 105 | Jeff Quinney | 21 | 425 |
| 106 | Tim Herron | 22 | 421 |
| 107 | Fredrik Jacobson | 18 | 418 |
| 108 | Richard S. Johnson | 20 | 417 |
| 109 | Bill Lunde | 23 | 414 |
| 110 | Alex Cejka | 21 | 412 |
| 111 | Mark Calcavecchia | 18 | 411 |
| 112 | Harrison Frazar | 23 | 400 |
| 113 | Chris DiMarco | 24 | 391 |
| 114 | Steve Flesch | 21 | 389 |
| 115 | Vaughn Taylor | 24 | 386 |
| 116 | Adam Scott | 17 | 379 |
| 117 | Chris Stroud | 24 | 379 |
| 118 | David Mathis | 22 | 377 |
| 119 | Chris Riley | 17 | 377 |
| 120 | Joe Ogilvie | 23 | 373 |
| 121 | Todd Hamilton | 24 | 365 |
| 122 | Roland Thatcher | 11 | 364 |
| 123 | Jeff Maggert | 23 | 363 |
| 124 | Heath Slocum | 23 | 355 |
| 125 | Troy Matteson | 25 | 354 |













Comments