
Tiger Woods will start Sunday seven strokes off the pace, but it's only the 3rd round of the
Deutsche Bank Championship, which is scheduled to play on Monday (AP Photo/Michael Dwyer)
Third round play in the 2009 Deutsche Bank Championship begins on Sunday at 7:40a.m. The Deutsche Bank Championship is unique in both FedEx Cup Playoffs and regular season PGA Tour events in that it is scheduled to finish on Monday.
The field has been cut to 73 players for the final two rounds of the DBC, and the cut was at -1. Notable names that missed the cut include last week's winner at the Barclays, Heath Slocum , Paul Goydos, Ian Poulter, Robert Allenby, Stewart Cink and Tim Clark. Those six should be safely entered into next week's field at the BMW, regardless of missing the cut this week, but they'll have to make up ground to get to the Tour Championship.
Tiger Woods is currently sitting at -5, seven strokes off of the pace - the same basic position he started the day in. Woods will tee off with Lucas Glover at 10:55a.m. Eastern time. If the tournament were to finish exactly as it currently stands, Woods would hold on to his lead in the FedEx Cup points race going in to next week, but O'Hair and Furyk would jump into second and third place, respectively.
Everyone has multiple incentives to make that leap, as the top-5 in the points going in to the Tour Championship can win the FedEx Cup with a win at the Tour Championship. Tournament leaders Jim Furyk and Sean O'Hair will tee off at 1:35p.m. Eastern.
| TPC Boston Tee #1 Sunday Pairings and Tee Times | ||
| Time | Players | |
| 7:40 am | Crane, Ben | |
| 7:45 am | Garcia, Sergio | Kim, Anthony |
| 7:55 am | Byrd, Jonathan | Trahan, D.J. |
| 8:05 am | Perry, Kenny | Yang, Y.E. |
| 8:15 am | Estes, Bob | Donald, Luke |
| 8:25 am | Henry, J.J. | Imada, Ryuji |
| 8:35 am | Baird, Briny | Watney, Nick |
| 8:45 am | Johnson, Richard S. | Ames, Stephen |
| 8:55 am | Bohn, Jason | Goggin, Mathew |
| 9:05 am | McCarron, Scott | Snedeker, Brandt |
| 9:15 am | Villegas, Camilo | Quigley, Brett |
| 9:25 am | Wilson, Mark | Mahan, Hunter |
| 9:35 am | Singh, Vijay | Watson, Bubba |
| 9:45 am | Holmes, J.B. | Rose, Justin |
| 9:55 am | Mickelson, Phil | Johnson, Zach |
| 10:05 am | Points, D.A. | Love III, Davis |
| 10:15 am | Marino, Steve | Chopra, Daniel |
| 10:25 am | Jacobson, Fredrik | Hoffman, Charley |
| 10:35 am | Streelman, Kevin | Owen, Greg |
| 10:45 am | Austin, Woody | Matteson, Troy |
| 10:55 am | Glover, Lucas | Woods, Tiger |
| 11:05 am | Chalmers, Greg | Gay, Brian |
| 11:15 am | Howell III, Charles | Davis, Brian |
| 11:25 am | Letzig, Michael | Weekley, Boo |
| 11:35 am | Kuchar, Matt | Molder, Bryce |
| 11:45 am | Piercy, Scott | Toms, David |
| 11:55 am | Na, Kevin | Overton, Jeff |
| 12:05 pm | Kelly, Jerry | Stricker, Steve |
| 12:15 pm | Dufner, Jason | Haas, Bill |
| 12:25 pm | Wi, Charlie | Perez, Pat |
| 12:35 pm | Cabrera, Angel | Harrington, Padraig |
| 12:45 pm | Ogilvy, Geoff | Day, Jason |
| 12:55 pm | Weir, Mike | Sutherland, Kevin |
| 1:05 pm | Senden, John | Leonard, Justin |
| 1:15 pm | Johnson, Dustin | Verplank, Scott |
| 1:25 pm | Leishman, Marc | Goosen, Retief |
| 1:35 pm | O'Hair, Sean | Furyk, Jim |













Comments