The Top 10 Virginia Football teams in the Virginia Group AAA, AA, A prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Oscar Smith (7) 10-0 79 1
2. Phoebus (1) 10-0 72 2
3. Battlefield 10-0 62 4
4. Woodbridge 10-0 54 5
5. Lloyd Bird 9-0 49 6
6. James Robinson 9-1 31 9
7. Woodside 9-1 29 7
8. Varina 8-1 22 8
9. W.T. Woodson 9-1 11 10
10. Stone Bridge 9-1 9
Others receiving votes: 11, Bayside 7. 12, Meadowbrook 6. 13, Lake Braddock 5. 14, Highland Springs 2. 15, Ocean Lakes 1. 15, Thomas Dale 1.
Group AA
Record Pts Prv
1. Amherst County (8) 10-0 80 1
2. Broad Run 10-0 70 2
3. Salem 10-0 64 3
4. Powhatan 9-0 56 4
5. Handley 10-0 47 5
6. Harrisonburg 9-1 36 7
7. Liberty-Bedford 9-1 32 8
8. Goochland 9-1 27
9. Richlands 9-1 9
10. Western Albemarle 9-1 7 6
Others receiving votes: 11, Sherando 4. 11, Turner Ashby 4. 13, James Wood 2. 14, Loudoun County 1. 14, Northside 1.
Group A
Record Pts Prv
1. Clarke County (6) 9-0 87 1
2. Essex (3) 9-0 84 2
3. Gate City 9-1 60 3
4. Buckingham County 9-1 58 5
5. Madison County 9-0 51 6
6. Sussex Central 8-1 31 7
7. Riverheads 8-1 30 9
8. Gretna 7-2 23 9
9. West Point 9-1 20 4
10. Altavista 7-2 15
Others receiving votes: 11, Appomattox Regional 8. 12, Holston 7. 13, Appomattox 6. 14, Fort Chiswell 4. 14, Clintwood 4. 14, King William 4. 17, J.I. Burton 2. 18, J.J. Kelly 1.
---
All Associated Press members in Virginia are eligible to participate in the high school football poll. Those who voted for this week's poll are: Daily News Record, Harrisonburg